TestItems | Test Methods | Unit | 50um UV inkjetTransparent BOPP | 60um UV InkjetGlossy White PP | 75um UV InkjetMatte Synthetic Paper | |
Thickness | GB/T6672 | um | 50±3 | 60±3 | 73±3 | |
UnitWeight | ElectronicBalance | g/㎡ | 45±3 | 44±3 | 56±3 | |
Fastness | 3M810 | level | ≥4 | ≥3 | ≥4 | |
Whiteness | GB7974 | % | / | 77±5 | ≥80 | |
Glossiness | GB/T-9754(60°) | Gu | / | ≥70 | 4-8 | |
SurfaceTension | Arcotest | Dyn/cm | ≥36 | ≥36 | ≥36 | |
Tensile Strength | MD | GB/T1040 | Mpa | ≥100 | 60-100 | 70-100 |
CD | ≥150 | 120-210 | 140-210 | |||
Elongation at Break | MD | GB/T1040 | % | ≤300 | ≤200 | ≤200 |
CD | ≤100 | ≤100 | ≤100 | |||
Heat-shrinkage Rate | MD | 120℃/5min | % | ≤5 | ≤3 | ≤3 |
CD | ≤2 | ≤3 | ≤3 |
Standard thickness: 50um/60um/75um
Applicable printing methods: Flexo、Letterpress、Silk screen、Ribbon Printing、Laser、UV Inkjet
Recommended storage conditions: Temperature(20-28℃), Relative humidity(25%-60%RH)
Product thickness(um) | Standard specifications(mm) | Standard length(m) |
50 | 1090/1550/1545 | 12000 |
60 | 1090/1550/1545 | 12000 |
75 | 1090/1550/1545 | 12000 |
Suitable for small batch personalized printing